General Cache Information
APCu Version | 4.0.7 |
PHP Version | 5.6.40-0+deb8u12 |
APCu Host | doc.mawan.de (gringotts) (89.238.67.51) |
Server Software | Apache/2.4.10 (Debian) Phusion_Passenger/4.0.53 mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2 |
Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
Start Time | 2025/01/02 09:50:18 |
Uptime | 1 week, 6 days, 2 hours and 42 minutes |
File Upload Support | 1 |
Cache Information
Cached Variables | 166 (106.3 KBytes) |
Hits | 37 |
Misses | 1566 |
Request Rate (hits, misses) | 0.00 cache requests/second |
Hit Rate | 0.00 cache requests/second |
Miss Rate | 0.00 cache requests/second |
Insert Rate | 0.00 cache requests/second |
Cache full count | 0 |
Runtime Settings
apc.coredump_unmap | 0 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.entries_hint | 4096 |
apc.gc_ttl | 3600 |
apc.mmap_file_mask | |
apc.preload_path | |
apc.rfc1867 | 0 |
apc.rfc1867_freq | 0 |
apc.rfc1867_name | APC_UPLOAD_PROGRESS |
apc.rfc1867_prefix | upload_ |
apc.rfc1867_ttl | 3600 |
apc.serializer | php |
apc.shm_segments | 1 |
apc.shm_size | 32M |
apc.slam_defense | 1 |
apc.smart | 0 |
apc.ttl | 0 |
apc.use_request_time | 1 |
apc.writable | /tmp |
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 31.9 MBytes (99.6%) | Hits: 37 (2.3%) |
Used: 143.8 KBytes (0.4%) | Misses: 1566 (97.7%) |
Detailed Memory Usage and Fragmentation
Fragmentation: 0.00% (688.0 Bytes out of 31.9 MBytes in 2 fragments) |